Year Completed: | 2018 |
Project: | Commissioning of Sundyne HMD pump |
Project description | Commissioning of Sundyne HMD pump |
Client: | Midwestern oil & gas company Ltd (UACN |
| |
| |
Year Completed: | 2018 |
Project: | USAN-Shutdown GRE repair campaign |
Project description | Repair of leaking GRE lines |
Client: | Mobil/ PACE |
| |
| |
Year Completed: | 2018 |
Project: | Supply of 16″ and 28″ OMB Valves |
Project description | Supply of OMB valves of various sizes including: 28″ BSE600R+,FB, CL600, OMB Ball Valves; BSE600R+, FB, CL600, DN200; BSE600RF-MTL-GO-10″, FB, CL600, OMB Actuated Ball Valves; and 16″ and 28″ OMB Valves. |
Client: | SPDC |
| |
| |
Year Completed: | 2018 |
Project: | SUPPLY OF BALL AND GLOBE VALVES FOR MOBIL OCIP II PROJECT. |
Project description | SUPPLY OF BALL AND GLOBE VALVES FOR MOBIL OCIP II PROJECT. |
Client: | BENEPROJECTI LIMITED |
| |
| |
Year Completed: | 2018 |
Project: | Supply Of Milton Roy Pump |
Project description | Supply of PUMP PN149V22M350 / .9.VV2 PK144R8M350 / VV2 |
Client: | Chevron Nigeria Limited |
| |
| |
Year Completed | 2018 |
Project Title | Overhaul of (HPGS.3X1.5X8H.DA8) Sundyne HMD Kontro pump of Amenam platform. |
Project Description | This project involves inspection of disassembled pumps in BOG workshop, dimensional/tolerance checks on used/new parts, pre-assembly inspection and overhauling pumps with new parts. Also included is a functional/shop test on pumps after overhaul. |
Client | Total Nigeria |
| |
| |
Year Completed: | 2018 |
Project: | Refurbishment & Pre-commissioning of heavy-duty Biocide injection pumps at Oml 100 Odudu Field. |
Project description | The project involves inspection of strip pumps, performing dimensional/tolerance checks on used/new parts, pre-assembly inspection and overhauling pumps with new parts. Service will also include performing functional/shop tests on pumps after overhaul, painting pumps, carrying out pre-installation checks on pumps and ancillaries, coordinating the installation of pumps on site, commissioning, and test-run of pumps and post-commission checks on pumps. |
Client: | TOTAL |
| |
| |
Project: | Repair of Ingersoll Rand compressor |
Project description | Repair of Ingersoll Rand compressor |
Client: | GE LNG, Rumuji |
| |
| |
Year Completed: | 2018 |
Project: | Provision of well testing services using MPFM package |
Project description | Provision of maximum efficiency ration (MER) test in Odidi field |
Client: | NECONDE Energy Ltd |
| |
| |
Year Completed: | 2018 |
Project: | Retrofitting and installation of Xe 145 controller at OFD3 Ofon platform |
Project description | Retrofitting and installation of Xe 145 controller at OFD3 Ofon platform |
Client: | TOTAL |
| |
| |
Year Completed: | 2018 |
Project: | GRE piping repair on Usan |
Project description | Repair of cracked nut, broken sitting and a defective section of the flare boom |
Client: | Mobil/ PACE |
| |
| |
Year Completed: | 2018 |
Project: | Repair of GRE Spool |
Project description | Installation of 20 x 14 inches reducer and repair of damaged GRE spool in Agbami FPSO |
Client: | Chevron Nigeria Limited |
| |
| |
Year Completed: | 2018 |
Project: | Field intervention for Milton Roy pumps at Egina FPSO |
Project description | Field intervention for Milton Roy pumps at Egina FPSO |
Client: | Decatech |
| |
| |
Year Completed: | 2018 |
Project: | 8000 hours service on 3 units of IR compressor and replacement of high-pressure seal on 1 unit compressor |
Project description | 8000 hours service on 3 units of IR compressor and replacement of high-pressure seal on 1 unit compressor |
Client: | African Foundries LTD |
| |
| |
Year Completed: | 2018 |
Project: | EDG hose |
Project description | Crimping of hoses for Hydraulic starter system, Pressure 200 Barg |
Client: | TOTAL |
| |
| |
Year Completed: | 2018 |
Project: | Supply of 2 Milton Roy Pumps |
Project description | Supply of 2 Milton Roy Pumps |
Client: | Chevron |
| |
| |
Year Completed: | 2018 |
Project: | Supply Of Sundyne Compressor |
Project description | Supply Of Sundyne Compressor |
Client: | Chevron |
| |
| |
Year Completed: | 2018 |
Project: | Supply Of Sundyne Pump |
Project description | Supply Of Sundyne Pump |
Client: | Indorama |
| |
| |
Year Completed: | 2018 |
Project: | SUPPLY OF VALVES AND FITTINGS |
Project description | SUPPLY OF VALVES AND FITTINGS |
Client: | MOBIL -PRIMEBELL |
| |
| |
Year Completed: | 2018 |
Project: | Commissioning of LEWA pump (Ughelli pump station) |
Project description | Commissioning of LEWA pump (Ughelli pump station) |
Client: | Daewoo |
| |
| |
Year Completed: | 2018 |
Project: | Commissioning of Ingersoll rand compressor |
Project description | Commissioning of Ingersoll rand compressor |
Client: | NLNG |
| |
| |
Year Completed: | 2018 |
Project: | CHEVRON-AGBAMI FPSO-3P Mezz deck FRP line repair |
Project description | Repair of Deck 8” FRP line |
Client: | CHEVRON-AGBAMI |
| |
| |
Year Completed: | 2018 |
Project: | EHRA seawater Line Repair. |
Project description | Repair of 12” seawater GRE line to ICC |
Client: | Exxon Mobil |
| |
| |
Year Completed: | 2018 |
Project: | Provision of MER well testing services at the Robertkiri platform. |
Project description | Provision of MER Services with (MPFM) in OML-55 Field. |
Client: | Belema Oil Producing Ltd |
| |
| |
Year Completed: | 2018 |
Project: | Commissioning of Ingersoll Rand Nitrogen compressor. |
Project description | Commissioning of Ingersoll Rand Nitrogen compressor for GE LNG. |
Client: | GE LNG, Rumuji |
| |
| |
Year Completed: | 2018 |
Project: | Field intervention on chemical injection skid at Ogbotobo flow station |
Project description | Repair of Chemical injection skid |
Client: | SPDC |
| |
| |
Year Completed: | 2018 |
Project: | Alignment of Sundyne pump |
Project description | Alignment of Sundyne pump |
Client: | NLNG |
| |
| |
Year Completed: | 2018 |
Project: | Fabrication of 20’’x14’’ flanged spool for Minox 2 line. |
Project description | Agbami CWE030 20X40’’ Minox 2 line fabrication. |
Client: | CHEVRON/TAMEX |
| |
| |
Year Completed: | 2018 |
Project: | Installation and commissioning of XE145 controller |
Project description | Installation and commissioning of XE145 controller |
Client: | KOEB Ltd |
| |
| |
Year Completed: | 2018 |
Project: | Rehabilitation of Milton Roy dosing skids at SPDC Ogbotobo Flow station. |
Project description | Installation and Commissioning of three (3) MRE Chemical Injection Skids. |
Client: | SPDC/FREDBARO |
| |
| |
Year Completed | 2018 |
Project Title | Overhaul of Sundyne pumps – General Maintenance of Sundyne pumps |
Project Description | This project entailed performing as received inspection, disassembly and assembly, Dimensional/tolerance checks on used/new parts, pre-assembly inspection, Supply of maintenance spares, and overhauling pumps with new parts. Also included was a Hydrotest/Hydraulic test, Functional/shop test after overhaul, Pre-installation checks on pumps and ancillaries, coordination of installation, Alignment checks/measurement, commission, test-run and post-commission checks. |
Client | NLNG |
| |
Year Completed: | 2018 |
Project: | Supply Of Valves For EDOP QI Valves And Traps |
Project description | Supply and Installation of Valves (ball, Globe, Check, Gate), Stud Buts & Nuts, Gasket, and Instrumentation offerings for EDOP QI Valves and Traps. |
Client: | Exxon Mobil / Prime Sources Limited |
| |
| |
Year Completed: | 2018 |
Project: | Provision of MER conventional Well Testing Services in the OML 30 Oil field. |
Project description | Provision of MER conventional Well Testing Services in the OML 30 Oil field. |
Client: | Heritage Energy |
| |
| |
Year Completed: | 2018 |
Project: | Provision of MER MPFM for Well Testing Services. |
Project description | Provision of MER MPFM for Well Testing Services. |
Client: | NECONDE Energy Ltd |
| |
| |
Year Completed: | 2018 |
Project: | Supply of 40″ Pibiviesse Valves |
Project description | Supply of 2 pieces of 40″ class 900 Pibiviesse Actuated Ball Valves for Shell/NNPC pipeline project. |
Client: | SPDC |
| |
Year Completed: | 2018 |
Project: | 160kw Ingersoll Rand Air Compressor Servicing. |
Project description | Fault diagnosis/troubleshoot of 160kw Ingersoll Rand Air Compressor Servicing. |
Client: | African Foundries Ltd. |
| |
Year Completed: | 2018 |
Project: | 160kw Ingersoll Rand Air Compressor Servicing. |
Project description | Fault diagnosis/troubleshoot of 160kw Ingersoll Rand Air Compressor Servicing. |
Client: | African Foundaries LTD |
| |
| |
Year Completed: | 2018 |
| Repair of Damaged Pitcher Coating on GRE Spools on the Egina project. |
Project description | The project involves repair of damaged Pitcher passive fire protection (PFP) Coating on GRE spools in the Samsung Heavy Industries facility. Sixteen (16) GRE personnel were mobilized to carry out the repair. |
Client: | SHI / NOV |