Year Completed: | | 2008 |
Project: | | Repair of GRE lines |
Job Description | | Fabrication, Installation Repair and Testing/ Commissioning of 14″ GRE lines on Amenam |
Client: | | Total |
| | |
Year Completed: | | 2008 |
Project: | | Blasting and Painting of Ebughu Platform |
Job Description | | Corrosion Control and Protection of Ebughu platform in OML 123 Field |
Client: | | Addax Petroleum |
| | |
Year Completed: | | 2008 |
Project: | | Inspection and Overhaul of Sundyne pumps |
Job Description | | Inspection, Trouble shooting and Overhaul of Sundyne LMV 331 & 311 pump |
Client: | | NLNG |
| | |
Year Completed: | | 2008 |
Project: | | Supply and Installation of Air Compressor |
Job Description | | Supply and Installation of Compare Turbo screw Compressor |
Client: | | Agip |
| | |
Year Completed: | | 2008 |
Project: | | Supply of pipes for flare out Project |
Job Description | | Supply of 16″ & 24″ diameter pipe conforming to API-5L X60, SCH 60, PSL2 – line pipes for flare out Project |
Client: | | Chevron |
| | |
Year Completed: | | 2008 |
Project: | | Overhaul/Installation of Sundyne Pump |
Job Description | | Overhaul, Installation, Repairs and Commissioning of LMV 331 Sundyne Pump |
Client: | | NLNG |
| | |
Year Completed: | | 2008 |
Project: | | Repair work on GRE line |
Job Description | | Fabrication, Installation Repair, Testing of 6″ GRE line on Amenam |
Client: | | Total |
| | |
Year Completed: | | 2008 |
Project: | | Repair of PVC Biocide Line |
Job Description | | Repair, Replacement and Testing of PVC Biocide Line on Amenam |
Client: | | Total |
| | |
Year Completed: | | 2008 |
Project: | | Repair of GRE Coolong Water Lines on Amenam |
Job Description | | Fabrication and Repair of GRE AMP2 TGC CUNi cooling water on Amenam |
Client: | | Total |
| | |
Year Completed: | | 2008 |
Project: | | Repair of GRE Injection Line on Amenam |
Job Description | | Repair of broken 3″ line on 28″ x 28″ x 3″ water injection line on AMP2 MEZZ deck on Amenam |
Client: | | Total |
| | |
Year Completed: | | 2008 |
Project: | | ODP Seawater Project |
Job Description | | Temporary Repair of ODP Seawater Lift Pump on Amenam |
Client: | | Total |
| | |
Year Completed: | | 2008 |
Project: | | Repair of GRE Discharge spool on Amenam |
Job Description | | Repair of Leak on GX901A of GRE Discharge Spool on Amenam |
Client: | | Total |
| | |
Year Completed: | | 2008 |
Project: | | Repair of 6″ GRE line |
Job Description | | Fabrication, Installation Repair and Testing/ Commissioning of 6″ GRE lines on Bonga FPSO |
Client: | | Shell |
| | |
Year Completed: | | 2008 |
Project: | | Repair of 2″ GRE Seawater lines |
| | Repair and replacement of 2″ GRE Seawater lines at AMP1 Amenam |
Client: | | Total |
| | |
Year Completed: | | 2008 |
Project: | | GRE Pipe Installation |
Job Description | | Fabrication and Installation of 6″ GRE threaded o-let pipes on Amenam |
Client: | | Total |
| | |
Year Completed: | | 2008 |
Project: | | Repair of GRE lines |
Job Description | | Fabrication, Repair and Installation of 2″ GRE Pipe lines on Amenam |
Client: | | Total |
| | |
Year Completed: | | 2008 |
Project: | | GRE Pipe Work on Bonga |
Job Description | | Brownfield Maintenance & Engineering POP – GRE pipe works |
Client: | | Dorman Long Engineering Ltd |
| | |