| Year Completed: | Ongoing | 
| Project: | Provision of Seawater Overboard Piping project | 
| Project description: | Procurement,fabrication and installation of Glass Reinforced Epoxy (GRE)pipes for Seawater Overboard Piping project on Agbami Floating Production Storage and Offloading (FPSO) | 
| Client: | Chevron Nigeria Ltd | 
| Year Completed: | Ongoing | 
| Project: | Procurement and Delivery of Induction Bends for WA Operations | 
| Project description: | Provision of 24”sizes SCH 40 AP,Insulating bends 90° API 5L X52 PE Induction Bends for Western Assest operation | 
| Client: | Seplat West Limited | 
| Year Completed: | Ongoing | 
| Project: | Provision of Sundyne HMD Spares for OML30 | 
| Project description: | Provision of Sundyne HMD Spares CART, CARTRIDGE PUMP (HPGS 3X1X5X8H DA8) for OML30 | 
| Client: | Heritage Energy Operational Services Limited | 
| Year Completed: | Ongoing | 
| Project: | Provision Of Services For Maintenance And Repair Of Valves And Actuators On AKPO Floating Production Storage and Offloading (FPSO) | 
| Project description: | Calibration, testing and repair of 1inch to 10-inch pressure safety valves, pressure relief and ball valves on AKPO Floating Production Storage and Offloading (FPSO) operations. | 
| Client: | TotalEnergies EP Nigeria | 
| Year Completed: | Ongoing | 
| Project: | Provision of SUNDYNE Bearing Box | 
| Project description: | Provision of Bearing Box and Motor Adaptor Assembly for Sundyne LMV 806 Pump | 
| Client: | INDORAMA | 
| Year Completed: | Ongoing | 
| Project: | Provision of Overhauling service for Sundyne Compressor | 
| Project description: | Provision of Overhauling service for Sundyne Minox Compressor on EGINA Floating Production Storage and Offloading (FPSO) | 
| Client: | TotalEnergies Upstream Nigeria | 
| Year Completed: | Ongoing | 
| Project: | Provision of Technical Assistance Services | 
| Project description: | Provision of Technical Assistance Services (Expatriate manpower supply – Lead Fabric Maintenance – Offshore) for Total JV Assets | 
| Client: | TotalEnergies Upstream Nigeria | 
| Year Completed: | Ongoing | 
| Project: | Provision of Goodwin International check valve | 
| Project description: | Provision of 14″ Retainerless Double Flanged CLASS 150 Check Valve PIPING Goodwin International check valve | 
| Client: | Seplat Energy Producing Nigeria Unlimited – SEPNU | 
| Year Completed: | Ongoing | 
| Project: | Provision of Seawater Disposal | 
| Project description: | Procurement,fabrication and installation of Glass Reinforced Epoxy (GRE)pipes for Seawater Disposal Caisson Overboard on Erha Floating Production Storage and Offloading (FPSO) | 
| Client: | Les Engineering/ExxonMobil | 
| Year Completed: | Ongoing | 
| Project: | Procurement and Delivery of Line pipes for Western Asset Operation | 
| Project description: | Provision of 2” -24”sizes SCH 40&80 API 5L X52, 3LPE coated Seamless Line pipes, 2″, 4″ & 6 ” API 5L X52 3LPE Coated Epoxy Insulating Joints and 45° & 90° API 5L X52 3LPE Induction Bends for Western Assest operation | 
| Client: | Seplat West Limited | 
| Year Completed: | Ongoing | 
| Project: | Procurement and Delivery of OCTG For Western Asset Drilling | 
| Project description: | Provision of 2-7/8″ 6.5 PPF N80. HYDRILL CS RANGE-2.(+/- 30 FT), 9-5/8 47ppf P110 Vamtop Casing, 13-3/8 68ppf K-55 Btc Id 12.415 Casing For Western Asset Drilling | 
| Client: | Seplat West Limited | 
| Year Completed: | Ongoing | 
| Project: | BONGA NORTH (TRANCHE 1) PROJECT: EPCI-2 UFRI PACKAGE SCOPE | 
| Project description: | Manufacturing & Supply Of HRB Clad Pipes (Fatigue Sensitive) – API 5LD X65 OS / UNS N06625 OD 323.9MM X WT 21.4MM + CRA 3MM (MR/3) Production Riser -Nominal Fatigue Length – U.L: 12.2m – Both Ends Machined -API 5LD X65 OS / UNS N06625 OD 323.9MM X WT 21.4MM + CRA 3MM (MR/8) Prod Riser Critical Section – Clad – U.L: 6.5m – Both Ends Machined. – WT 21.4MM + CRA 3MM (MR/12) Prod Riser Critical Section – Clad (For NDT) – U.L: 0.4m  | 
| Client: | SAIPEM CONTRACTING NIG LTD (SCNL)/Shell Nigeria Exploration and Production Company (SNEPCO) | 
| Year Completed: | Ongoing | 
| Project: | Procurement and Supply of OCTG For Western Asset Drilling Operations | 
| Project description: | Provision of 2-7/8″ 6.5 PPF N80. HYDRIL CS RANGE-2, 9-5/8 47ppf P110 Vamtop Casing, 13-3/8 68ppf K-55 BTC Casing For Western Asset Drilling | 
| Client: | Seplat West Limited | 
| Year Completed: | Ongoing | 
| Project: | Procurement and Delivery of Line pipes for Western Asset Drilling Operations | 
| Project description: | Provision of 2” -24” SCH 40&80 API 5L X52, 3LPE coated Seamless Line pipes, 2″, 4″ & 6 ” API 5L X52 3LPE Coated Epoxy Insulating Joints and 45° & 90° API 5L X52 3LPE Induction Bends for Western Assest operation | 
| Client: | Seplat West Limited | 
| Year Completed: | Ongoing | 
| Project: | Procurement and Delivery of OCTG | 
| Project description: | Supply and delivery of 44 joints of 24” 186.2ppf, 22.5”ID, X56 Conductor pipes for OML 30 | 
| Client: | Heritage Energy Operational Services Limited | 
| Year Completed: | Ongoing | 
| Project: | Provision of 28inch Line Pipes | 
| Project description: | Procurement of 28” API 5L X52 PSL2 WT12.7MM Concrete Coated Line Pipe for OML 30 | 
| Client: | Heritage Energy Operational Services Limited | 
| Year Completed: | Ongoing | 
| Project: | Provision of Seawater Disposal | 
| Project description: | Procurement,fabrication and installation of Glass Reinforced Epoxy (GRE)pipes for Seawater Disposal Caisson Overboard on Erha Floating Production Storage and Offloading (FPSO) | 
| Client: | LES ENERGY/ExxonMobil | 
| Year Completed: | Ongoing | 
| Project: | Provision of Technical Assistance Services | 
| Project description: | Provision of Technical Assistance Services (Expatriate manpower supply – Head, HVAC & Power) for Total Egina & Akpo operations | 
| Client: | TotalEnergies Upstream Nigeria | 
| Year Completed: | Ongoing | 
| Project: | Procurement and Delivery of DIBI NORTH 6KM 18IN Line Pipes | 
| Project description: | Procurement and delivery of 18.00 0″ OD, 0. 938″ WT CS, A PI 5L -B PS L 2 Modified, SMLS, ASM E B3 6.10 M, Externally Coated with 20 Milfusion Bonded Epoxy 12 Line Pipes for DIBI North 6KM project | 
| Client: | Chevron Nigeria Ltd | 
| Year Completed: | Feb-25 | 
| Project: | Provision of Chemical Injection Skid for HCL Injection | 
| Project description: | Engineering,procurement and construction of Hydrochloric Acid Injection Package with Glass reinforced Plastic (GRP) Pipe with Special tool: Damper charging kit and Archor Bolts at Hoechy PH warehouse | 
| Client: | Hoechy Development Limited/Nigeria LNG Limited | 
				







